Meister-S  
Deutsch English
  
 
 
   » Home » Ostfront items » instruments » mmb basic
Quick Find:  
    Advanced Search  
Categories
Manufacturers
Information
electronic speedometer basic
Previous   Displaying:  14 / 14 of:  instruments    Next  

electronic speedometer basic
[mmb basic]

  Write a review!
  Tell A Friend
  Question on Product
  Product available. Delivery in 2 - 3 business days  More Info »
Product condition: New
165,00 EUR 
TaxFree
excl. Shipping
Products weight: 1,00 kg
 
Quantity:
Add to wish list

The new speedometer ELT48 BASIC MMB convinced by his

compact design. One of the smallest circular instruments in the market requires

it has a mounting depth of only 33 mm (total height 38 mm). MMB integrated with the

Generation II Durchlichtskale , four indicator lights and a two- line display

in the device. Speed ​​ranges up to 270 km / h or 120 mph ,

Total and 2 trip distance with journey times as well as ads for the date, time ,

Tank and battery voltage are offered.

Choose from the variety of housing , scale and lighting options your

suitable instrument ... Please specify the part number with ...

 

 





Skale weiß Skale schwarz
Anzeige Gehäuse Frontring Licht Bestell-Nr. Bestell-Nr.
100 km/h schwarz schwarz weiß 08711111021 08711121021
100 km/h chrom chrom weiß 08711111011 08711121011
100 km/h schwarz schwarz gelb 08711111022 08711121022
100 km/h chrom chrom gelb 08711111012 08711121012
100 km/h schwarz schwarz blau 08711111023 08711121023
100 km/h chrom chrom blau 08711111013 08711121013
100 km/h schwarz schwarz rot 08711111024 08711121024
100 km/h chrom chrom rot 08711111014 08711121014
100 km/h schwarz schwarz warmweiß 08711111025 08711121025
100 km/h chrom chrom warmweiß 08711111015 08711121111
140 km/h schwarz schwarz weiß 08711111121 08711121121
140 km/h chrom chrom weiß 08711111111 08711121111
140 km/h schwarz schwarz gelb 08711111122 08711121122
140 km/h chrom chrom gelb 08711111112 08711121112
140 km/h schwarz schwarz blau 08711111123 08711121123
140 km/h chrom chrom blau 08711111113 08711121113
140 km/h schwarz schwarz rot 08711111124 08711121124
140 km/h chrom chrom rot 08711111114 08711121114
140 km/h schwarz schwarz warmweiß 08711111125 08711121125
140 km/h chrom chrom warmweiß 08711111115 08711121115
180 km/h schwarz schwarz weiß 08711111221 08711121221
180 km/h chrom chrom weiß 08711111211 08711121211
180 km/h schwarz schwarz gelb 08711111222 08711121222
180 km/h chrom chrom gelb 08711111212 08711121212
180 km/h schwarz schwarz blau 08711111223 08711121223
180 km/h chrom chrom blau 08711111213 08711121213
180 km/h schwarz schwarz rot 08711111224 08711121224
180 km/h chrom chrom rot 08711111214 08711121214
180 km/h schwarz schwarz warmweiß 08711111225 08711121225
180 km/h chrom chrom warmweiß 08711111215 08711121215
220 km/h schwarz schwarz weiß 08711111321 08711121321
220 km/h chrom chrom weiß 08711111311 08711121311
220 km/h schwarz schwarz gelb 08711111322 08711121322
220 km/h chrom chrom gelb 08711111312 08711121312
220 km/h schwarz schwarz blau 08711111323 08711121323
220 km/h chrom chrom blau 08711111313 08711121313
220 km/h schwarz schwarz rot 08711111324 08711121324
220 km/h chrom chrom rot 08711111314 08711121314
220 km/h schwarz schwarz warmweiß 08711111325 08711121325
220 km/h chrom chrom warmweiß 08711111315 08711121315
270 km/h schwarz schwarz weiß 08711111421 08711121421
270 km/h chrom chrom weiß 08711111411 08711121411
270 km/h schwarz schwarz gelb 08711111422 08711121422
270 km/h chrom chrom gelb 08711111412 08711121412
270 km/h schwarz schwarz blau 08711111011 08711121423
270 km/h chrom chrom blau 08711111413 08711121413
270 km/h schwarz schwarz rot 08711111424 08711121424
270 km/h chrom chrom rot 08711111414 08711121414
270 km/h schwarz schwarz warmweiß 08711111425 08711121425
270 km/h chrom chrom warmweiß 08711111415 08711121415
120 mph schwarz schwarz weiß 08711111621 08711121621
120 mph chrom chrom weiß 08711111611 08711121611
120 mph schwarz schwarz gelb 08711111622 08711121622
120 mph chrom chrom gelb 08711111612 08711121612
120 mph schwarz schwarz blau 08711111623 08711121623
120 mph chrom chrom blau 08711111613 08711121613
120 mph schwarz schwarz rot 08711111624 08711121624
120 mph chrom chrom rot 08711111614 08711121614
120 mph schwarz schwarz warmweiß 08711111625 08711121625
120 mph chrom chrom warmweiß 08711111615

08711121615

 

 

 

Specifications

 

Mounting diameter: 48 mm

 

Mounting depth ( total depth ): 33 mm (38 mm)

 

Mounting: mounting / attachment

 

2 M5 nuts ( self-locking)

 

Operating voltage 6-15 VDC

 

max. Current consumption: 200 mA

 

Indicator lights : high beam , turn signals, neutral , warning

 

Connection: Cable FLRYY 12 x 0.25 mm ²

 

Length 500 mm

 

Scope of delivery

 

Instrument , menu buttons, instruction manual.

 

 

 

 

 

The Conditions of Use another word , before we let you earn our money any lawyers : if there is any

 

should give some complaints , I mean really legitimate objection , then that clears before me ,

calls or emails , I'm not a monster , we are sure to find an amicable solution for both parties .

 

Dear international bidders (or all other not- German - speaking- people) , this auction is Described in German .

Please refraim from Placing a bid if you are not 100 % sure about the content. Thanks!

 

All mentioned brand names are copyrighted and belong only to the respective trademark holders !

All brand names are not subject to the company master -s.com , are for reference purposes only. The images and text descriptions are the property of master -s.com , or the manufacturer or provider have provided them .

Copying in whole or in part can be prosecuted .

 

 

 
Back
Customers who bought this product also purchased


Shopping Cart more
0 items
Login Here
Welcome Guest!

E-Mail address:
Password:

 Password forgotten?
 Register now
 Quick Checkout